Project Diary
Project Target | Target Reached | Comments | |
September | |||
Introduction – to introduce the whole project in detail and outline who we are and our aims. | Yes | ||
Holiday Homework – To Research the topic of horror in detail and show our findings. | Yes | ||
Meeting | This was our first ever meeting, where we were all introduced and discussed our very first ideas relatIing back to everything we had researched. | ||
October | |||
Initial Ideas – An outline of our first original ideas as a group. | Yes | ||
Logo Drafts – sketches of what we are hoping to achieve with our Logo, its vital as it represents us. | Yes | ||
Logo Research - Research into the progression of logos throughout the years and how that can help us when designing ours. | Yes | ||
Production Name/Logo – To come up with a production name and to start creating ideas for our logo, which represents us. | Yes | We had an initial design that was finished in October, however when updating it in January we improved it. | |
Treatment – This is an overall synopsis of our film, detailing everything from the name to the synopsis itself. | Yes | This was our first detailed plan of our film. | |
Storyboard – We have several different versions of our storyboard that have all been shown, as well as our final piece. | Yes | We have changed and adapted our storyboard to suit our final teaser trailer. | |
Shooting Script – This was essential as it detailed everything in the order in which we would be shooting on the day. | Yes | Was planned according to our storyboard. | |
Poster Ideas – This was just a simple sketch to suit the storyboard at the time, for our different variations we are using different poster ideas. | Yes | We have loads of shots which were taken on the day of shooting although we will be practising more shots at a later date. | |
Audience demographic – This is where we have detailed our audience and whom we expect to specifically come and see our film. | Yes | We had split our demographic down into detail. Although we planned to add mood boards in January. | |
Audience research – This is where we have asked people questions about the horror genre and used their answers to make decisions about our teaser. | Yes | This was used to help plan our whole teaser. | |
Audience research Response – this is looking through the response which we have had and using that to help our project as a whole. | Yes | We used our research to the best of our ability by assessing what has been said. | |
Textual Analysis of a teaser trailer –This is assessing the conventions and looking for things that we might be able to include. | Yes | Each person will have to have completed that by November. | |
Textual Analysis of a Poster – This is for what is commonly used in posters so that we understand what we are aiming for. | Yes | These should be completed by December the latest/ | |
Textual Analysis of a Magazine feature – This will be the one that we have to research the least as we have all had experience creating magazines beforehand although we will have to relate them to our project and our genre. | Yes | These will have to be done by November | |
Initial Feature Research – We will have to look into more than one cover to understand it more. | Yes | We all will have a better understanding. | |
Poster Designs – Sketches of our design which we intednt to have | Yes | Not all of them have been carried out as we have found one we really like. | |
Inspirational Shots – Throughout our research we have found shots which have been inspirational for different reasons which is why we have blogged them. | Yes | This will be updated throughout our whole research process. | |
Costume ideas – This is our ideas for each characters costume throughout the teaser trailer. | Yes | This will be updated in the production section. | |
Make –up – This is our intended make up. | Yes | There are lots of shots of our actual make up on the day of filming that will be updated within the PRO. | |
Props – We went shopping for all our props and also some inspiration. | Yes | We had many ideas although within the shop which can be assessed. | |
Eqipment – We have collected all of the equipment we will be potentially using and decided to find out about them. | Yes | ||
Lighting practise – We got to know the lights and how they benefitted us. | Yes | This was very beneficial to our teaser. | |
November | |||
iPhone Practise – this was a practise filmed on an iPhone with very low quality. | Yes | This gave us time to practise our order of shots. | |
Shot Practise – this was using the correct equipment in college | Yes | This gave us time to work with the equipment. | |
Roles of the Actors – Selecting the actors we need and the characters that they will be playing. | Yes | Actors also get to have their own opinion in how to portray our character. | |
Shot Practise photographs – This is illustrating what we done on the day and how we worked. | Yes | This is evidence of us working and how we adapted when using the equipment | |
Shot Explanation – This goes through each shot which we have practised and would like to use and explains them so that we understand why we are using them. | Yes | ||
Possible sound – This was created in Garageband that was not in relation to our trailer, so the timing was off. | Yes | This was good to get a small understanding of the sound and also plan what our final piece would be. | |
Age Certificate – this was helping to certify our film and gain a better knowledge of the BBFC | Yes | This was effective as it helped us with what to include and what to omit. | |
December | |||
Filming Experience – we will let you know how the filming went and the pros and cons about the day. | Yes | This we filmed so that we wouldn’t hopefully miss anything out and we were getting bored of writing. | |
Make-Up and Costume- Showing how everything turned out on the day | Yes | Most things went to plan. | |
Shooting Photographs- Again showing how everything worked out on the day. | Yes | These are very representative of our day. | |
Props and Equipment – An explanation of how they were used on the day | Yes | Shows you how we put them to use and also allowed us to show our skills development. | |
Feature Magazine – how the day helped other aspects of our project | Yes | ||
Poster – how the day and the experience helped certain areas of our project we didn’t expect it to. | Yes | ||
January
|
|||
Software – This will show you how much we have developed as a team. | Yes | We have shown past and present and they are pretty different. | |
Locations – We have used lots of different places that we would like to show. | Yes | There is a variety in all of the places although some were better. | |
February
|
|||
Rough Cut |
Yes
|
We have spent a long time playing with all of the
possibilities of editing after creating our rough cut which shows
minimal editing at a very early stage.
|
|
March
|
|||
Final Teaser |
Yes
|
This shows our final project
|
|
Final Film Poster |
Yes
|
This shows our final project
|
|
Final Magazine Feature
|
Yes
|
This shows our final project
|
|
Evaluation Question 1
|
Yes
|
We have evaluated our conventions which have been
used throughout the campaign.
|
|
Evaluation Question 2
|
Yes
|
We have evaluated the combination of all of the
products within the campaign
|
|
Evaluation Question 3
|
Yes
|
We have evaluated all of the feedback given by our
audience
|
|
Evaluation Question 4
|
Yes
|
We have evaluated the use of media technologies
throughout the project.
|